History
History
| Date | Major Events |
|---|---|
| December, 2021 | Obtain EPA recycling and reuse individual case permit for incinerator fly ash (4 medical waste treatment facilities) (83 tons/month) |
| November, 2021 | Two Stars Award. (highest level) for 2021 Taiwan Circular Economy Excellent Enterprise |
| November, 2021 | Obtain Minister of Economic recycling and reuse individual case and experimental permit for electroplating wastewater sludge, lead and related compounds, and inorganic sludge (Zinc containing sludge) (550 tons/month) |
| August, 2021 | Obtain recycling and reuse individual case permit for fly ash general waste from Taoyuan City EPB Xinrong BOO incineration plant (19,000 tons/year) |
| May, 2021 | Obtain Changhua EPB recycling and reuse permit for Zinc containing 15%-40% product generated from recycling or treatment facilities (4,000 tons/year) |
| February, 2021 | Bid award of Taoyuan City MSW incineration plant washed fly ash recycling and reuse (9,400 tons/year) |
| January, 2021 | Obtain approval of EAF dust (A-7101) recycling and reuse permit for other EAF steel mills (including carbon steel and stainless steel mills) and illegal dumping sites in Taiwan |
| January, 2021 | EIA change approved by EPA review committee for adding 3 categories and a total 12 types of different resource waste sources |
| December, 2020 | Treated 1,644 tons of the illegal dumping EAF dust free of charge at Dadu Riverside, Changhua County. |
| November, 2020 | Gold medals for Circular Economy Leadership and Corporate Sustainability Reports at the 13th Taiwan Corporate Sustainability Awards (TCSA) – Individual Performance Award |
| April, 2020 | Treated 6,397 tons of illegal dumping EAF dust free of charge at Xinfeng Township, Hsinchu County |
| December, 2019 | Treated 7,258 tons of illegal dumping EAF dust free of charge at Xinfeng Township, Hsinchu County |
| August, 2019 | Won the 5th Excellent Core Enterprise award from Minister of Economic |
| February, 2019 | Cumulated EAF dust recycling reaches two (2) million tons |
| December, 2018 | Treated 1,464 tons of illegal dumping EAF dust free of charge at Xinfeng Township, Hsinchu County |
About
Service
NEWS
Investors
Reports
Contact Us
