Acceptable Item by TSU |
Waste Code |
TSU Acceptable Standard |
Max. Allowed Capacity (ton/year) |
EAF Dust | A-7101 | Zn ≥ 2.5% | 198,900 |
EAF Dust from other steel mills | A-7101 | Zn ≥ 2.5% | 28,000 |
EAF Dust from illegal dumping sites | A-7101 | 25,000 | |
Zinc Scrape (single metal type) | R-1303 | 1,500 | |
Electroplating Dewatered Sludge | A-8801 | 20,000 | |
Zinc Containing Dust or Sludge | C-0102、D-0902、or specially approved code by authority | 2,000 | |
Waste Zn/Mn Dry Battery | R-1303 | 4,000 | |
Zinc Containing Product from Recycle or Treatment Facilities | Product Code: 180050、240003、 240141、380007 etc. |
Zn ≥ 15% | 4,000 |
Incinerator Fly Ash/Washed Fly Ash | A-0001、C-0102、C-0120、D-2499 、or specially approved code by authority | Cl ≤ 3% | 35,000 |
Non-Hazardous and Hazardous Contaminated Soil /Oil Contaminated Soil | S-0101、S-0102、S-0103 S-0104、S-0106、S-0107 S-0108、S-0111、S-0202 S-0203、S-0204、S-0205 S-0206 Individual case permit can be filed for other waste codes |
As ≤ 1,000 mg/kg | 69,615 |
Cd ≤ 4,000 mg/kg | |||
Cr ≤ 50,000 mg/kg | |||
Cu ≤ 50,000 mg/kg | |||
Ni ≤ 50,000 mg/kg | |||
Pb ≤ 100,000 mg/kg | |||
Zn ≤ 600,000 mg/kg | |||
TPH No Limit | |||
SRF (RDF) | Product Code: 170044、170399 |
EPA Standard |
30,000 |
High Calories Industrial Solid Wastes | D-0299、D-1101、D-1199、R-0701 or special case approved by authority | kcal ≥ 1,500 | |
Waste Filter from EAF Steel Mills | C-0102 |