> Investors > Shareholder Service > > Stock Information > Dividend Information
Dividend Information

Dividend Information

Period Cash Dividend Stock Dividend Total Ex-Dividend Date
2023 4.30 - 4.30 2024/03/28
2022 6.50 - 6.50 2023/03/30
2021 4.00 - 4.00 2022/03/24
2020 3.00 - 3.00 2021/03/25
2019 2.60 - 2.60 2020/06/15
2018 4.98 - 4.98 2019/08/12
2017 5.35 - 5.35 2018/07/04
2016 3.40 - 3.40 2017/05/15
2015 1.50 - 1.50 2016/07/05
2014 2.10 - 2.10 2015/06/23
2013 - 0.53 0.53 2014/07/01
2012 - 0.56 0.56 2013/08/12

TOP